Ranked: The World’s Biggest Sources Of Foreign Investment
Ranked: The Biggest Sources of Foreign Investment
See visuals like this from many other data creators on our Voronoi app. Download it for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key Takeaways
- The U.S. was the world’s largest source of foreign direct investment in 2024, with $266 billion in outflows.
- Just six sources, including Hong Kong, accounted for over half of global FDI outflows.
- Luxembourg, Hong Kong, and the British Virgin Islands rank highly because they often act as conduits for global investment.
Foreign direct investment, or FDI, shows where companies and investors are putting money to work outside their home markets.
This graphic ranks the world’s largest sources of FDI outflows in 2024, using data from the latest World Investment Report from UN Trade and Development (UNCTAD).
In total, more than $1.7 trillion was invested abroad in 2024, with developed economies accounting for $1.1 trillion of that total.
The Six Sources Behind Half of Global FDI
Over half of all global FDI, or roughly $915 billion in outflows, came from just six sources: Canada, China, Hong Kong, Japan, Luxembourg, and the United States.
The U.S. led with over $266 billion in FDI outflows, followed by Japan ($204 billion), China ($163 billion), Luxembourg ($109 billion), Hong Kong ($87 billion), and Canada ($86 billion).
This data table ranks the world’s largest FDI sources in 2024.
| Rank | Country | FDI outflows in 2024 ($M) |
|---|---|---|
| 1 | U.S. | 266,367 |
| 2 | Japan | 204,380 |
| 3 | China | 162,780 |
| 4 | Luxembourg | 108,598 |
| 5 | Hong Kong | 87,247 |
| 6 | Canada | 86,044 |
| 7 | British Virgin Islands | 59,451 |
| 8 | Singapore | 55,257 |
| 9 | Netherlands | 54,730 |
| 10 | Spain | 49,235 |
| 11 | South Korea | 48,589 |
| 12 | France | 40,950 |
| 13 | Germany | 38,525 |
| 14 | Italy | 37,040 |
| 15 | Taiwan | 31,979 |
| 16 | Sweden | 27,369 |
| 17 | Cayman Islands | 27,237 |
| 18 | United Kingdom | 25,297 |
| 19 | Ireland | 24,932 |
| 20 | India | 23,782 |
| 21 | UAE | 23,399 |
| 22 | Saudi Arabia | 22,046 |
| 23 | Australia | 14,069 |
| 24 | Denmark | 13,266 |
| 25 | Austria | 12,588 |
| 26 | Brazil | 12,427 |
| 27 | Russia | 11,691 |
| 28 | Israel | 10,478 |
| 29 | Kuwait | 10,317 |
| 30 | Indonesia | 9,703 |
| 31 | Czechia | 8,317 |
| 32 | Thailand | 8,151 |
| 33 | Portugal | 7,821 |
| 34 | Malaysia | 7,399 |
| 35 | Türkiye | 5,939 |
| 36 | Mexico | 5,736 |
| 37 | Finland | 5,415 |
| 38 | Hungary | 4,826 |
| 39 | Colombia | 4,611 |
| 40 | Belgium | 2,935 |
| 41 | Philippines | 2,880 |
| 42 | Argentina | 2,690 |
| 43 | Greece | 2,618 |
| 44 | Venezuela | 2,603 |
| 45 | Norway | 2,514 |
| 46 | Croatia | 2,510 |
| 47 | Chile | 2,431 |
| 48 | Poland | 2,166 |
| 49 | Qatar | 1,563 |
| 50 | Macau | 1,430 |
| 51 | Kenya | 1,310 |
| 52 | Papua New Guinea | 1,236 |
| 53 | Oman | 1,045 |
| 54 | The Bahamas | 813 |
| 55 | Slovenia | 752 |
| 56 | Azerbaijan | 742 |
| 57 | Estonia | 741 |
| 58 | Morocco | 694 |
| 59 | Guatemala | 692 |
| 60 | Serbia | 656 |
| 61 | Uruguay | 643 |
| 62 | Bulgaria | 639 |
| 63 | Slovakia | 576 |
| 64 | Côte d'Ivoire | 563 |
| 65 | Egypt | 508 |
| 66 | Panama | 457 |
| 67 | Iraq | 439 |
| 68 | Georgia | 428 |
| 69 | Lebanon | 391 |
| 70 | Honduras | 374 |
| 71 | Bahrain | 275 |
| 72 | Peru | 263 |
| 73 | Albania | 261 |
| 74 | Switzerland | 251 |
| 75 | Bolivia | 233 |
| 76 | DRC | 198 |
| 77 | North Macedonia | 181 |
| 78 | Cambodia | 172 |
| 79 | Equatorial Guinea | 154 |
| 80 | Pakistan | 153 |
| 81 | Latvia | 145 |
| 82 | Belarus | 133 |
| 83 | Zimbabwe | 131 |
| 84 | Madagascar | 125 |
| 85 | Iceland | 121 |
| 86 | Sri Lanka | 110 |
| 87 | Tajikistan | 101 |
| 88 | Moldova | 100 |
| 89 | Ghana | 97.7 |
| 90 | Liberia | 89.8 |
| 91 | Iran | 89.4 |
| 92 | Aruba | 87.7 |
| 93 | Nicaragua | 73.8 |
| 94 | Montenegro | 67.8 |
| 95 | Bosnia and Herzegovina | 65.9 |
| 96 | Paraguay | 64.8 |
| 97 | Armenia | 63.0 |
| 98 | Eswatini | 62.4 |
| 99 | Benin | 60.3 |
| 100 | Mongolia | 55.5 |
| 101 | Jordan | 54.1 |
| 102 | Algeria | 53.5 |
| 103 | Solomon Islands | 52.9 |
| 104 | Malawi | 48.3 |
| 105 | Senegal | 48.1 |
| 106 | Costa Rica | 46.6 |
| 107 | Seychelles | 46.1 |
| 108 | New Caledonia | 45.9 |
| 109 | Tunisia | 45.7 |
| 110 | Trinidad and Tobago | 43.2 |
| 111 | Namibia | 40.8 |
| 112 | Romania | 39.2 |
| 113 | Mauritius | 38.3 |
| 114 | Uzbekistan | 36.7 |
| 115 | Mali | 35.4 |
| 116 | Bermuda | 33.8 |
| 117 | Angola | 33.1 |
| 118 | Antigua and Barbuda | 29.8 |
| 119 | Fiji | 25.6 |
| 120 | Congo | 25.4 |
| 121 | Cabo Verde | 20.2 |
| 122 | Viet Nam | 20.0 |
| 123 | Kyrgyzstan | 20.0 |
| 124 | Barbados | 18.6 |
| 125 | Niger | 12.2 |
| 126 | French Polynesia | 11.3 |
| 127 | Anguilla | 11.1 |
| 128 | Rwanda | 9.9 |
| 129 | Burundi | 8.5 |
| 130 | Curaçao | 8.1 |
| 131 | Bangladesh | 7.2 |
| 132 | Nauru | 6.2 |
| 133 | Guyana | 5.7 |
| 134 | Cameroon | 5.6 |
| 135 | Grenada | 4.9 |
| 136 | Saint Kitts and Nevis | 4.8 |
| 137 | Sint Maarten | 4.7 |
| 138 | Timor-Leste | 4.5 |
| 139 | Mauritania | 3.9 |
| 140 | El Salvador | 3.6 |
| 141 | Botswana | 3.0 |
| 142 | Vanuatu | 2.8 |
| 143 | Burkina Faso | 2.7 |
| 144 | Belize | 2.6 |
| 145 | Samoa | 2.0 |
| 146 | São Tomé and Principe | 1.8 |
| 147 | Tonga | 1.3 |
| 148 | Dominica | 0.8 |
| 149 | Uganda | 0.4 |
| 150 | Guinea-Bissau | 0.4 |
| 151 | Cook Islands | 0.2 |
| 152 | Kiribati | 0.1 |
As the world’s largest economy, the U.S. has long been both the prime source and destination of global FDI flows. The total U.S. direct investment position abroad topped $6.8 trillion in 2024, with the United Kingdom serving as the main destination for American overseas investment.
However, U.S. FDI outflows fell by more than 25% from 2023. At the same time, over half of greenfield investments by American companies in 2024 were made domestically rather than overseas.
FDI Conduits in the Global Economy
Hong Kong’s high position in global FDI outflows reflects the tendency of many firms to redirect FDI through the special administrative region. Luxembourg, the top FDI source in Europe, is another example of this trend, as are the British Virgin Islands ($59 billion), the Cayman Islands ($27 billion), and even, to some extent, the Netherlands ($55 billion).
Companies often route investments through these jurisdictions for tax, regulatory, or corporate structuring reasons.
The popularity of these tax havens has led to growing analysis of FDI by “ultimate beneficial owner” or “ultimate investor country” standards, by which investments are tracked to the location of their parent firm rather than an offshore subsidiary.
The Investor Continents and the Investee Continents
Orthodox theories of FDI suggest that countries organically move from being recipients or destinations of FDI to eventual sources. This process traditionally occurs alongside development.
For example, a resource-rich developing country may see high FDI inflows but fewer outflows, as foreign companies seek resources while domestic companies lack global competitiveness. This can be seen in cases as diverse as Bolivia and Mozambique, which combined registered just $189 million in 2024 outflows.
Meanwhile, as a country’s economy develops and expands, businesses begin to invest more abroad, either for production or market-seeking purposes. This scalability has led to the emergence of major FDI sources such as South Korea and Spain, both at $49 billion.
Learn More on the Voronoi App
If you enjoyed today’s post, check out The Best Emerging Markets to Invest In, According to fDi Intelligence on Voronoi, the new app from Visual Capitalist.
Popular Products
-
Classic Oversized Teddy Bear$23.78 -
Gem's Ballet Natural Garnet Gemstone ...$171.56$85.78 -
Butt Lifting Body Shaper Shorts$95.56$47.78 -
Slimming Waist Trainer & Thigh Trimmer$67.56$33.78 -
Realistic Fake Poop Prank Toys$99.56$49.78
Japan
China
Luxembourg
Hong Kong
Canada
British Virgin Islands
Singapore
Netherlands
Spain
South Korea
France
Germany
Italy
Taiwan
Sweden
Cayman Islands
United Kingdom
Ireland
India
UAE
Saudi Arabia
Australia
Denmark
Austria
Brazil
Russia
Israel
Kuwait
Indonesia
Czechia
Thailand
Portugal
Malaysia
Türkiye
Mexico
Finland
Hungary
Colombia
Belgium
Philippines
Argentina
Greece
Venezuela
Norway
Croatia
Chile
Poland
Qatar
Macau
Kenya
Papua New Guinea
Oman
The Bahamas
Slovenia
Azerbaijan
Estonia
Morocco
Guatemala
Serbia
Uruguay
Bulgaria
Slovakia
Côte d'Ivoire
Egypt
Panama
Iraq
Georgia
Lebanon
Honduras
Bahrain
Peru
Albania
Switzerland
Bolivia
DRC
North Macedonia
Cambodia
Equatorial Guinea
Pakistan
Latvia
Belarus
Zimbabwe
Madagascar
Iceland
Sri Lanka
Tajikistan
Moldova
Ghana
Liberia
Iran
Aruba
Nicaragua
Montenegro
Bosnia and Herzegovina
Paraguay
Armenia
Eswatini
Benin
Mongolia
Jordan
Algeria
Solomon Islands
Malawi
Senegal
Costa Rica
Seychelles
New Caledonia
Tunisia
Trinidad and Tobago
Namibia
Romania
Mauritius
Uzbekistan
Mali
Bermuda
Angola
Antigua and Barbuda
Fiji
Congo
Cabo Verde
Viet Nam
Kyrgyzstan
Barbados
Niger
French Polynesia
Anguilla
Rwanda
Burundi
Curaçao
Bangladesh
Nauru
Guyana
Cameroon
Grenada
Saint Kitts and Nevis
Sint Maarten
Timor-Leste
Mauritania
El Salvador
Botswana
Vanuatu
Burkina Faso
Belize
Samoa
São Tomé and Principe
Tonga
Dominica
Uganda
Guinea-Bissau
Cook Islands
Kiribati