2025-26 Fantasy Basketball Top 200 Rankings: Maxime Raynaud Begins His Ascent
Unfortunately, multiple players have been ruled out for the remainder of the season recently, including Sacramento Kings starters Zach LaVine (hand) and Domantas Sabonis (knee). For a rebuilding team like the Kings, who have lost 16 straight, that should open the door for younger players to play more minutes.
Rookies Maxime Raynaud and Nique Clifford are two players who should benefit the most from the minutes that have opened up due to LaVine and Sabonis' injuries. Raynaud returned to the starting lineup on February 6, and in six games he has averaged 14.5 points, 10.2 rebounds, 1.8 assists and 1.2 steals while shooting 56.3 percent from the field and 93.8 percent from the foul line. While his season-long fantasy ranking remains low, the 7-foot-1 center out of Stanford has become a far more valuable option for fantasy managers seeking a center whose availability won't be an issue.
As for Clifford, while he has come off the bench in Sacramento's first two games out of the All-Star break, the playing time has remained high. In losses to the Magic and Spurs, he played 30 minutes, taking only a slight hit due to the availability of Russell Westbrook and DeMar DeRozan.
Those two veterans are worth keeping an eye on moving forward. While DeRozan's playing time has remained about where one would expect, Westbrook has played 21 minutes or less in each of his last three appearances. Fewer minutes for those two should, in theory, benefit Clifford during the fantasy playoff weeks. The question is when the Kings will make that change, with an eye toward the franchise's future.
→ Watch the NBA on Peacock on Monday, February 23, as the Spurs take on the Pistons at 7:00 p.m. ET, followed by the Jazz visiting the Rockets at 9:30 p.m. ET!
| Rank | Position(s) | Player | Team |
| 1 | C | Nikola Jokić | Denver Nuggets |
| 2 | PG | Shai Gilgeous-Alexander | Oklahoma City Thunder |
| 3 | PG | Tyrese Maxey | Philadelphia 76ers |
| 4 | C | Victor Wembanyama | San Antonio Spurs |
| 5 | SF, PF | Kawhi Leonard | LA Clippers |
| 6 | PG, SG | Luka Dončić | Los Angeles Lakers |
| 7 | PG, SG | Donovan Mitchell | Cleveland Cavaliers |
| 8 | PG, SG | Jamal Murray | Denver Nuggets |
| 9 | PG | Stephen Curry | Golden State Warriors |
| 10 | SF, PF | Jalen Johnson | Atlanta Hawks |
| 11 | SF, PF | Trey Murphy | New Orleans Pelicans |
| 12 | PG, SG | Anthony Edwards | Minnesota Timberwolves |
| 13 | SG, SF, PF | Scottie Barnes | Toronto Raptors |
| 14 | PG, SG | James Harden | Cleveland Cavaliers |
| 15 | SF, PF | Kevin Durant | Houston Rockets |
| 16 | SF, PF | Lauri Markkanen | Utah Jazz |
| 17 | PG, SG | Cade Cunningham | Detroit Pistons |
| 18 | PF, C | Anthony Davis | Washington Wizards |
| 19 | PF, C | Chet Holmgren | Oklahoma City Thunder |
| 20 | PG, SG | Austin Reaves | Los Angeles Lakers |
| 21 | PG, SG | Kevin Porter Jr. | Milwaukee Bucks |
| 22 | SF, PF | Mikal Bridges | New York Knicks |
| 23 | C | Joel Embiid | Philadelphia 76ers |
| 24 | PG, SG | Derrick White | Boston Celtics |
| 25 | SF, PF | Michael Porter Jr. | Brooklyn Nets |
| 26 | PF, C | Karl-Anthony Towns | New York Knicks |
| 27 | C | Onyeka Okongwu | Atlanta Hawks |
| 28 | PG, SG | Keyonte George | Utah Jazz |
| 29 | PG, SG | Tyler Herro | Miami Heat |
| 30 | PG | Jalen Suggs | Orlando Magic |
| 31 | PG | Jalen Brunson | New York Knicks |
| 32 | PF, C | Evan Mobley | Cleveland Cavaliers |
| 33 | C | Zach Edey | Memphis Grizzlies |
| 34 | C | Nikola Vučević | Boston Celtics |
| 35 | PF, C | Alex Sarr | Washington Wizards |
| 36 | SF, PF | OG Anunoby | New York Knicks |
| 37 | PF, C | Julius Randle | Minnesota Timberwolves |
| 38 | PF, C | Giannis Antetokounmpo | Milwaukee Bucks |
| 39 | SG, SF | Desmond Bane | Orlando Magic |
| 40 | C | Donovan Clingan | Portland Trail Blazers |
| 41 | SF | Kon Knueppel | Charlotte Hornets |
| 42 | PG, SG | Ty Jerome | Memphis Grizzlies |
| 43 | PG, SG, SF | Amen Thompson | Houston Rockets |
| 44 | PG, SG | Immanuel Quickley | Toronto Raptors |
| 45 | SG, SF | Nickeil Alexander-Walker | Atlanta Hawks |
| 46 | C | Jalen Duren | Detroit Pistons |
| 47 | SF | Cooper Flagg | Dallas Mavericks |
| 48 | PG | Ryan Rollins | Milwaukee Bucks |
| 49 | SF, PF | Paul George | Philadelphia 76ers |
| 50 | PF, C | Alperen Şengün | Houston Rockets |
| 51 | SG, SF | Grayson Allen | Phoenix Suns |
| 52 | SG, SF | Norman Powell | Miami Heat |
| 53 | C | Kristaps Porziņģis | Golden State Warriors |
| 54 | PF, C | Naz Reid | Minnesota Timberwolves |
| 55 | SF, PF | Andrew Wiggins | Miami Heat |
| 56 | SF, PF | Franz Wagner | Orlando Magic |
| 57 | PG | Payton Pritchard | Boston Celtics |
| 58 | PF, C | Kel'el Ware | Miami Heat |
| 59 | SG, SF | Jaylen Brown | Boston Celtics |
| 60 | PG, SG | LaMelo Ball | Charlotte Hornets |
| 61 | C | Jarrett Allen | Cleveland Cavaliers |
| 62 | PF, C | Bam Adebayo | Miami Heat |
| 63 | PG, SG | De’Aaron Fox | San Antonio Spurs |
| 64 | SF, PF | Keegan Murray | Sacramento Kings |
| 65 | PG | Collin Gillespie | Phoenix Suns |
| 66 | SF, PF | LeBron James | Los Angeles Lakers |
| 67 | SF, PF | Jaden McDaniels | Minnesota Timberwolves |
| 68 | SG, SF, PF | Brandon Ingram | Toronto Raptors |
| 69 | SF, PF | Deni Avdija | Portland Trail Blazers |
| 70 | SF | DeMar DeRozan | Sacramento Kings |
| 71 | SF, PF | Brandon Miller | Charlotte Hornets |
| 72 | SG, SF | Donte DiVincenzo | Minnesota Timberwolves |
| 73 | C | Mark Williams | Phoenix Suns |
| 74 | SF, PF | Jalen Wiliams | Oklahoma City Thunder |
| 75 | PF, C | Jabari Smith Jr. | Houston Rockets |
| 76 | SG | VJ Edgecombe | Philadelphia 76ers |
| 77 | PG, SG, SF | Dyson Daniels | Atlanta Hawks |
| 78 | C | Myles Turner | Milwaukee Bucks |
| 79 | C | Neemias Queta | Boston Celtics |
| 80 | SG, SF, PF | Josh Hart | New York Knicks |
| 81 | SF, PF | Saddiq Bey | New Orleans Pelicans |
| 82 | PG, SG | Devin Booker | Phoenix Suns |
| 83 | PG, SG | Josh Giddey | Chicago Bulls |
| 84 | PF, C | Aaron Gordon | Denver Nuggets |
| 85 | PG, SG | Scotty Pippen Jr. | Memphis Grizzlies |
| 86 | SF, PF | Miles Bridges | Charlotte Hornets |
| 87 | SF, PF | Matas Buzelis | Chicago Bulls |
| 88 | PF, C | Pascal Siakam | Indiana Pacers |
| 89 | C | Deandre Ayton | Los Angeles Lakers |
| 90 | SG, SF | Kyshawn George | Washington Wizards |
| 91 | PG, SG | Ajay Mitchell | Oklahoma City Thunder |
| 92 | PG, SG | Tre Jones | Chicago Bulls |
| 93 | C | Jay Huff | Indiana Pacers |
| 94 | PF, C | John Collins | LA Clippers |
| 95 | PG, SG | Anthony Black | Orlando Magic |
| 96 | C | Luke Kornet | San Antonio Spurs |
| 97 | PG | Trae Young | Washington Wizards |
| 98 | C | Ivica Zubac | Indiana Pacers |
| 99 | SF, PF | Kelly Oubre Jr. | Philadelphia 76ers |
| 100 | C | Rudy Gobert | Minnesota Timberwolves |
| 101 | PG, SG | Jrue Holiday | Portland Trail Blazers |
| 102 | PG, SG | Reed Sheppard | Houston Rockets |
| 103 | C | Isaiah Hartenstein | Oklahoma City Thunder |
| 104 | SF, PF | Peyton Watson | Denver Nuggets |
| 105 | PG, SG | Cason Wallace | Oklahoma City Thunder |
| 106 | SG, SF | Ayo Dosunmu | Minnesota Timberwolves |
| 107 | SF, PF, C | Zion Williamson | New Orleans Pelicans |
| 108 | SF, PF | Tari Eason | Houston Rockets |
| 109 | PF, C | Santi Aldama | Memphis Grizzlies |
| 110 | C | Wendell Carter Jr. | Orlando Magic |
| 111 | C | Ryan Kalkbrenner | Charlotte Hornets |
| 112 | SG, SF | Sam Merrill | Cleveland Cavaliers |
| 113 | C | Robert Williams | Portland Trail Blazers |
| 114 | C | Nicolas Claxton | Brooklyn Nets |
| 115 | PF, C | Sandro Mamukelashvili | Toronto Raptors |
| 116 | C | Derik Queen | New Orleans Pelicans |
| 117 | SF | Jaylon Tyson | Cleveland Cavaliers |
| 118 | SG, SF, PF | Ausar Thompson | Detroit Pistons |
| 119 | SG | Cam Spencer | Memphis Grizzlies |
| 120 | PG, SG | CJ McCollum | Atlanta Hawks |
| 121 | PF, C | Paolo Banchero | Orlando Magic |
| 122 | SG, SF | Julian Champagnie | San Antonio Spurs |
| 123 | PF, C | Al Horford | Golden State Warriors |
| 124 | SF, PF | Royce O’Neale | Phoenix Suns |
| 125 | PF | Tobias Harris | Detroit Pistons |
| 126 | SG, SF | Bennedict Mathurin | LA Clippers |
| 127 | SF, PF | Dillon Brooks | Phoenix Suns |
| 128 | PG, SG | Andrew Nembhard | Indiana Pacers |
| 129 | SG, SF | Devin Vassell | San Antonio Spurs |
| 130 | SF, PF | Naji Marshall | Dallas Mavericks |
| 131 | SF, PF | Derrick Jones Jr. | LA Clippers |
| 132 | C | Dylan Cardwell | Sacramento Kings |
| 133 | C | Jusuf Nurkić | Utah Jazz |
| 134 | SG, SF | Moses Moody | Golden State Warriors |
| 135 | PG | Darius Garland | LA Clippers |
| 136 | PG, SG | Miles McBride | New York Knicks |
| 137 | PG, SG | Brandin Podziemski | Golden State Warriors |
| 138 | C | Moussa Diabaté | Charlotte Hornets |
| 139 | C | Daniel Gafford | Dallas Mavericks |
| 140 | PG | Ja Morant | Memphis Grizzlies |
| 141 | SF, PF | Keldon Johnson | San Antonio Spurs |
| 142 | C | Jalen Smith | Chicago Bulls |
| 143 | SG, SF | Matisse Thybulle | Portland Trail Blazers |
| 144 | SF, PF | PJ Washington | Dallas Mavericks |
| 145 | PF, C | Bobby Portis | Milwaukee Bucks |
| 146 | SG, SF | Max Christie | Dallas Mavericks |
| 147 | SG, SF | Quentin Grimes | Philadelphia 76ers |
| 148 | SF, PF | Jerami Grant | Portland Trail Blazers |
| 149 | SF, PF | Toumani Camara | Portland Trail Blazers |
| 150 | PF, C | Isaiah Stewart | Detroit Pistons |
| 151 | C | Goga Bitadze | Orlando Magic |
| 152 | PG, SG | Jordan Goodwin | Phoenix Suns |
| 153 | PG, SG | De’Anthony Melton | Golden State Warriors |
| 154 | SG | Cedric Coward | Memphis Grizzlies |
| 155 | SG, SF, PF | Cameron Johnson | Denver Nuggets |
| 156 | SG, SF | Shaedon Sharpe | Portland Trail Blazers |
| 157 | SF, PF | Jake LaRavia | Los Angeles Lakers |
| 158 | SG, SF | Tim Hardaway Jr. | Denver Nuggets |
| 159 | SG, SF | Bilal Coulibaly | Washington Wizards |
| 160 | PG | T.J. McConnell | Indiana Pacers |
| 161 | SG, SF | Duncan Robinson | Detroit Pistons |
| 162 | SG, SF, PF | Herb Jones | New Orleans Pelicans |
| 163 | PG, SG | Davion Mitchell | Miami Heat |
| 164 | SG, SF | Isaiah Joe | Oklahoma City Thunder |
| 165 | PG, SG | Stephon Castle | San Antonio Spurs |
| 166 | SF, PF | RJ Barrett | Toronto Raptors |
| 167 | PG, SG | Kris Dunn | LA Clippers |
| 168 | SG, SF | Jaime Jaquez Jr. | Miami Heat |
| 169 | C | Jock Landale | Atlanta Hawks |
| 170 | C | Mitchell Robinson | New York Knicks |
| 171 | C | Day’Ron Sharpe | Brooklyn Nets |
| 172 | PF, C | Dominick Barlow | Philadelphia 76ers |
| 173 | SF, PF | Sam Hauser | Boston Celtics |
| 174 | PF, C | Marvin Bagley III | Dallas Mavericks |
| 175 | PG, SG | Russell Westbrook | Sacramento Kings |
| 176 | SF, PF | Justin Champagnie | Washington Wizards |
| 177 | SG, SF | Kevin Huerter | Detroit Pistons |
| 178 | SG, SF | Aaron Nesmith | Indiana Pacers |
| 179 | PF, C | Collin Murray-Boyles | Toronto Raptors |
| 180 | PG | Egor Dëmin | Brooklyn Nets |
| 181 | PG, SG | Collin Sexton | Chicago Bulls |
| 182 | PG, SG | Luke Kennard | Los Angeles Lakers |
| 183 | PF, C | Noah Clowney | Brooklyn Nets |
| 184 | C | Jakob Poeltl | Toronto Raptors |
| 185 | SG, SF | Aaron Wiggins | Oklahoma City Thunder |
| 186 | C | Andre Drummond | Philadelphia 76ers |
| 187 | PG, SG | Anfernee Simons | Chicago Bulls |
| 188 | C | Maxime Raynaud | Sacramento Kings |
| 189 | PF, C | Kyle Filipowski | Utah Jazz |
| 190 | SF, PF | Rui Hachimura | Los Angeles Lakers |
| 191 | PF | Kyle Anderson | Memphis Grizzlies |
| 192 | PG, SG, SF | AJ Green | Milwaukee Bucks |
| 193 | PG, SG | Dru Smith | Miami Heat |
| 194 | SG, SF | Alex Caruso | Oklahoma City Thunder |
| 195 | SG, SF | Vit Krejčí | Portland Trail Blazers |
| 196 | PG, SG | Coby White | Charlotte Hornets |
| 197 | SG, SF | Ziaire Williams | Brooklyn Nets |
| 198 | PG, SG | Marcus Smart | Los Angeles Lakers |
| 199 | PG, SG, SF | Tre Johnson | Washington Wizards |
| 200 | SF, PF | Harrison Barnes | San Antonio Spurs |
Popular Products
-
Tennis Racket Dampener 2-Pack Shock A...$34.99$23.78 -
Adjustable Elbow Brace Support Strap ...$40.99$27.78 -
Electronic String Tension Calibrator ...$41.56$20.78 -
Portable Alloy Stringing Clamp for Ra...$119.56$59.78 -
Senior Men's All Hybrid Golf Set – RH...$300.90$250.78