2025-26 Fantasy Basketball Top 200 Rankings: Stephen Curry Shines In Return To Action
For most fantasy basketball managers, the 2025-26 season concluded on Sunday. And to the delight of some, Golden State Warriors guard Stephen Curry made his return to action after missing over two months with a right knee injury. Restricted to 25 minutes (he would play 26), the Warriors' star made up for lost time with an excellent performance in a one-point loss to the Houston Rockets.
Shooting 11-of-21 from the field and 2-of-3 from the foul line, Curry scored 31 points and also recorded two rebounds, four assists, one steal and five three-pointers. And when he wasn't shooting the basketball, Curry's gravity opened things up for some of his Warriors teammates.
Brandin Podziemski and Gui Santos scored 18 and 15 points apiece, and Gary Payton II added 14 in 25 minutes off the bench. Also, Draymond Green dished out 12 assists and committed just one turnover in 34 minutes.
Besides the outcome, the biggest disappointment was Kristaps Porziņǵis' production. Saddled with foul trouble throughout the night, the 7-foot-3 forward/center played 23 minutes before fouling out, finishing with nine points, eight rebounds and three assists. This was the first chance to see Porziņǵis and Curry on the court together, and the former did not have a good night.
For those competing in fantasy leagues that remain active, the Warriors play four games in Week 24, so Curry will have the ability to deliver a league title. Hopefully, Golden State's supporting cast, which many fantasy managers have relied on in Curry's absence, will be able to maintain their production.
→ Watch the NBA on Peacock on Monday, as the Knicks visit the Hawks at 7:00 pm EDT!
| Rank | Position(s) | Player | Team |
| 1 | C | Nikola Jokić | Denver Nuggets |
| 2 | PF, C | Victor Wembanyama | San Antonio Spurs |
| 3 | PG | Shai Gilgeous-Alexander | Oklahoma City Thunder |
| 4 | SF, PF | Kawhi Leonard | LA Clippers |
| 5 | PG | Tyrese Maxey | Philadelphia 76ers |
| 6 | PG, SG | Donovan Mitchell | Cleveland Cavaliers |
| 7 | PG, SG | Jamal Murray | Denver Nuggets |
| 8 | PG | Stephen Curry | Golden State Warriors |
| 9 | SG, SF, PF | Trey Murphy | New Orleans Pelicans |
| 10 | SF, PF | Jalen Johnson | Atlanta Hawks |
| 11 | SF, PF | Kevin Durant | Houston Rockets |
| 12 | SG, SF, PF, C | Scottie Barnes | Toronto Raptors |
| 13 | PG, SG | Cade Cunningham | Detroit Pistons |
| 14 | PG, SG | James Harden | Cleveland Cavaliers |
| 15 | PF, C | Karl-Anthony Towns | New York Knicks |
| 16 | SF, PF | Paul George | Philadelphia 76ers |
| 17 | PF, C | Chet Holmgren | Oklahoma City Thunder |
| 18 | PG, SG, SF | Nickeil Alexander-Walker | Atlanta Hawks |
| 19 | C | Joel Embiid | Philadelphia 76ers |
| 20 | C | Jalen Duren | Detroit Pistons |
| 21 | SF, PF | Jayson Tatum | Boston Celtics |
| 22 | C | Onyeka Okongwu | Atlanta Hawks |
| 23 | SF, PF | OG Anunoby | New York Knicks |
| 24 | SG, SF | Desmond Bane | Orlando Magic |
| 25 | PG, SG, SF | Amen Thompson | Houston Rockets |
| 26 | PG, SG | Derrick White | Boston Celtics |
| 27 | PG, SG, SF | Cooper Flagg | Dallas Mavericks |
| 28 | PG, SG | LaMelo Ball | Charlotte Hornets |
| 29 | SF, PF | Mikal Bridges | New York Knicks |
| 30 | PG, SG | Tyler Herro | Miami Heat |
| 31 | C | Donovan Clingan | Portland Trail Blazers |
| 32 | PG, SG, SF | Dyson Daniels | Atlanta Hawks |
| 33 | PF, C | Bam Adebayo | Miami Heat |
| 34 | PG, SG | Keyonte George | Utah Jazz |
| 35 | PF, C | Evan Mobley | Cleveland Cavaliers |
| 36 | PF, C | Alperen Şengün | Houston Rockets |
| 37 | PF, C | Anthony Davis | Washington Wizards |
| 38 | PG | Jalen Brunson | New York Knicks |
| 39 | SF, PF | Andrew Wiggins | Miami Heat |
| 40 | PG, SG | Ty Jerome | Memphis Grizzlies |
| 41 | PG | Ryan Rollins | Milwaukee Bucks |
| 42 | PG | Jalen Suggs | Orlando Magic |
| 43 | PG, SG | Immanuel Quickley | Toronto Raptors |
| 44 | PF, C | Alex Sarr | Washington Wizards |
| 45 | SG, SF | Jaylen Brown | Boston Celtics |
| 46 | SF, PF | Brandon Miller | Charlotte Hornets |
| 47 | SF, PF | LeBron James | Los Angeles Lakers |
| 48 | SG, SF | Kon Knueppel | Charlotte Hornets |
| 49 | PG, SG | Dejounte Murray | New Orleans Pelicans |
| 50 | PF, C | Kel'el Ware | Miami Heat |
| 51 | C | Nikola Vučević | Boston Celtics |
| 52 | PG, SG | VJ Edgecombe | Philadelphia 76ers |
| 53 | PG, SG | Josh Giddey | Chicago Bulls |
| 54 | C | Jarrett Allen | Cleveland Cavaliers |
| 55 | PF, C | Giannis Antetokounmpo | Milwaukee Bucks |
| 56 | PG, SG | Devin Booker | Phoenix Suns |
| 57 | SF, PF | Jaden McDaniels | Minnesota Timberwolves |
| 58 | SG, SF | Norman Powell | Miami Heat |
| 59 | C | Neemias Queta | Boston Celtics |
| 60 | C | Kristaps Porziņģis | Golden State Warriors |
| 61 | SF, PF | Franz Wagner | Orlando Magic |
| 62 | PG, SG | Reed Sheppard | Houston Rockets |
| 63 | PG | Payton Pritchard | Boston Celtics |
| 64 | SF, PF | Matas Buzelis | Chicago Bulls |
| 65 | PG, SG | De’Aaron Fox | San Antonio Spurs |
| 66 | SG, SF, PF | Josh Hart | New York Knicks |
| 67 | SG, SF | Grayson Allen | Phoenix Suns |
| 68 | SF, PF | DeMar DeRozan | Sacramento Kings |
| 69 | PF, C | Julius Randle | Minnesota Timberwolves |
| 70 | C | Mark Williams | Phoenix Suns |
| 71 | PF, C | Jabari Smith Jr. | Houston Rockets |
| 72 | SF, PF | Saddiq Bey | New Orleans Pelicans |
| 73 | PG | Collin Gillespie | Phoenix Suns |
| 74 | PG, SG | Tre Jones | Chicago Bulls |
| 75 | SG, SF, PF | Deni Avdija | Portland Trail Blazers |
| 76 | SF, PF | Jalen Wiliams | Oklahoma City Thunder |
| 77 | SG, SF, PF | Brandon Ingram | Toronto Raptors |
| 78 | SG, SF | Donte DiVincenzo | Minnesota Timberwolves |
| 79 | SF, PF | Keegan Murray | Sacramento Kings |
| 80 | PF, C | Naz Reid | Minnesota Timberwolves |
| 81 | PG, SG | Cason Wallace | Oklahoma City Thunder |
| 82 | PG, SG, SF | Ayo Dosunmu | Minnesota Timberwolves |
| 83 | PF, C | John Collins | LA Clippers |
| 84 | PG, SG | Jrue Holiday | Portland Trail Blazers |
| 85 | PG, SG | Ajay Mitchell | Oklahoma City Thunder |
| 86 | C | Rudy Gobert | Minnesota Timberwolves |
| 87 | C | Myles Turner | Milwaukee Bucks |
| 88 | SF, PF | Miles Bridges | Charlotte Hornets |
| 89 | PG | Darius Garland | LA Clippers |
| 90 | SG, SF, PF | Ausar Thompson | Detroit Pistons |
| 91 | C | Isaiah Hartenstein | Oklahoma City Thunder |
| 92 | C | Deandre Ayton | Los Angeles Lakers |
| 93 | PF, C | Pascal Siakam | Indiana Pacers |
| 94 | C | Wendell Carter Jr. | Orlando Magic |
| 95 | SG | Cam Spencer | Memphis Grizzlies |
| 96 | PF | Tobias Harris | Detroit Pistons |
| 97 | C | Robert Williams | Portland Trail Blazers |
| 98 | C | Jakob Poeltl | Toronto Raptors |
| 99 | SG, SF | Devin Vassell | San Antonio Spurs |
| 100 | SF, PF, C | Zion Williamson | New Orleans Pelicans |
| 101 | C | Jay Huff | Indiana Pacers |
| 102 | SG, SF | Julian Champagnie | San Antonio Spurs |
| 103 | SG, SF | Max Strus | Cleveland Cavaliers |
| 104 | SF, PF | Peyton Watson | Denver Nuggets |
| 105 | PG, SG | Brandin Podziemski | Golden State Warriors |
| 106 | SF | Jalen Slawson | Indiana Pacers |
| 107 | PF, C | Paolo Banchero | Orlando Magic |
| 108 | C | Moussa Diabaté | Charlotte Hornets |
| 109 | SF, PF | Kelly Oubre Jr. | Philadelphia 76ers |
| 110 | PF, C | Al Horford | Golden State Warriors |
| 111 | SF, PF | Royce O’Neale | Phoenix Suns |
| 112 | SG, SF, PF | Cameron Johnson | Denver Nuggets |
| 113 | PG, SG | CJ McCollum | Atlanta Hawks |
| 114 | PF, C | Sandro Mamukelashvili | Toronto Raptors |
| 115 | SG | Cormac Ryan | Milwaukee Bucks |
| 116 | PF, C | Aaron Gordon | Denver Nuggets |
| 117 | PG, SG | Andrew Nembhard | Indiana Pacers |
| 118 | PG, SG | Anthony Black | Orlando Magic |
| 119 | SF, PF | Derrick Jones Jr. | LA Clippers |
| 120 | C | Daniel Gafford | Dallas Mavericks |
| 121 | PF, C | Kyle Filipowski | Utah Jazz |
| 122 | SF, PF | Toumani Camara | Portland Trail Blazers |
| 123 | SG, SF | Jaylon Tyson | Cleveland Cavaliers |
| 124 | SF, PF, C | PJ Washington | Dallas Mavericks |
| 125 | SF, PF | Dillon Brooks | Phoenix Suns |
| 126 | SG, SF | Bennedict Mathurin | LA Clippers |
| 127 | SF, PF | Tari Eason | Houston Rockets |
| 128 | SG, SF, PF | Herb Jones | New Orleans Pelicans |
| 129 | C | Ryan Kalkbrenner | Charlotte Hornets |
| 130 | C | Luke Kornet | San Antonio Spurs |
| 131 | SF, PF | Jerami Grant | Portland Trail Blazers |
| 132 | PG, SG | Kris Dunn | LA Clippers |
| 133 | PF, C | Bobby Portis | Milwaukee Bucks |
| 134 | SG, SF | Sam Merrill | Cleveland Cavaliers |
| 135 | SG, SF | Matisse Thybulle | Portland Trail Blazers |
| 136 | PG, SG | Jordan Goodwin | Phoenix Suns |
| 137 | C | Nicolas Claxton | Brooklyn Nets |
| 138 | C | Maxime Raynaud | Sacramento Kings |
| 139 | PF, C | Isaiah Stewart | Detroit Pistons |
| 140 | SG, SF, PF | Naji Marshall | Dallas Mavericks |
| 141 | PG, SG | De’Anthony Melton | Golden State Warriors |
| 142 | SF, PF | RJ Barrett | Toronto Raptors |
| 143 | PG, SG | Collin Sexton | Chicago Bulls |
| 144 | SG | Cedric Coward | Memphis Grizzlies |
| 145 | SF, PF | Leaky Black | Washington Wizards |
| 146 | C | Derik Queen | New Orleans Pelicans |
| 147 | SF, PF | Tristan da Silva | Orlando Magic |
| 148 | SG, SF | Quentin Grimes | Philadelphia 76ers |
| 149 | PF, C | Dylan Cardwell | Sacramento Kings |
| 150 | SG, SF | Shaedon Sharpe | Portland Trail Blazers |
| 151 | PG, SG | Davion Mitchell | Miami Heat |
| 152 | PG, SG | Miles McBride | New York Knicks |
| 153 | PF, C | Draymond Green | Golden State Warriors |
| 154 | SG, SF, PF | Jaime Jaquez Jr. | Miami Heat |
| 155 | PG | T.J. McConnell | Indiana Pacers |
| 156 | SG, SF | Bilal Coulibaly | Washington Wizards |
| 157 | PG, SG | Stephon Castle | San Antonio Spurs |
| 158 | SG, SF, PF | Ace Bailey | Utah Jazz |
| 159 | SG, SF, PF | Christian Braun | Denver Nuggets |
| 160 | SG, SF | Duncan Robinson | Detroit Pistons |
| 161 | C | Mitchell Robinson | New York Knicks |
| 162 | SG, SF | John Konchar | Utah Jazz |
| 163 | SG, SF | Max Christie | Dallas Mavericks |
| 164 | PG, SG, SF | Jalen Green | Phoenix Suns |
| 165 | PG, SG | Russell Westbrook | Sacramento Kings |
| 166 | SG, SF | Aaron Nesmith | Indiana Pacers |
| 167 | PG, SG | Marcus Smart | Los Angeles Lakers |
| 168 | SG, SF | Isaiah Joe | Oklahoma City Thunder |
| 169 | SF, PF | Keldon Johnson | San Antonio Spurs |
| 170 | SF, PF | Justin Champagnie | Washington Wizards |
| 171 | SG, SF | Kevin Huerter | Detroit Pistons |
| 172 | C | Brook Lopez | LA Clippers |
| 173 | SG, SF | Ziaire Williams | Brooklyn Nets |
| 174 | PF, C | Micah Potter | Indiana Pacers |
| 175 | SF, PF | Jake LaRavia | Los Angeles Lakers |
| 176 | PF, C | Collin Murray-Boyles | Toronto Raptors |
| 177 | SG, SF, PF | Brice Sensabaugh | Utah Jazz |
| 178 | SG, SF | Tim Hardaway Jr. | Denver Nuggets |
| 179 | PF, C | Precious Achiuwa | Sacramento Kings |
| 180 | PG, SG | Dylan Harper | San Antonio Spurs |
| 181 | PG, SG | Javon Small | Memphis Grizzlies |
| 182 | SF, PF | Rui Hachimura | Los Angeles Lakers |
| 183 | PF | Obi Toppin | Indiana Pacers |
| 184 | SF, PF | Sam Hauser | Boston Celtics |
| 185 | PF, C | Marvin Bagley III | Dallas Mavericks |
| 186 | PF, C | Paul Reed | Detroit Pistons |
| 187 | SG | Bez Mbeng | Utah Jazz |
| 188 | PF, C | Jaylin Williams | Oklahoma City Thunder |
| 189 | PF, C | Dominick Barlow | Philadelphia 76ers |
| 190 | PF | Chaney Johnson | Brooklyn Nets |
| 191 | C | Andre Drummond | Philadelphia 76ers |
| 192 | PF, C | Noah Clowney | Brooklyn Nets |
| 193 | SG, SF | Alex Caruso | Oklahoma City Thunder |
| 194 | SF, PF | Josh Minott | Brooklyn Nets |
| 195 | PG, SG | Keon Ellis | Cleveland Cavaliers |
| 196 | PG, SG | Luke Kennard | Los Angeles Lakers |
| 197 | PG, SG | Coby White | Charlotte Hornets |
| 198 | SG, SF | Pelle Larsson | Miami Heat |
| 199 | PG, SG | Malik Monk | Sacramento Kings |
| 200 | PF, C | Julian Reese | Washington Wizards |
Popular Products
-
Foldable Golf Push Cart with Foot Bra...$463.99$42.78 -
Foldable Golf Chipping Net for Short ...$64.99$44.78 -
High-Impact Golf Practice Net$157.99$109.78 -
Tournament Chess Set with Inlaid Wood...$651.99$389.78 -
Quartz Electronic Analog Chess Timer ...$85.99$59.78