Cowboys Mock Draft Tracker: A Trade Might Make Sense Early
The consensus big board at NFLMockDraftDatabase.com has the following players ranked as the top defenders in the draft.
- (2) Arvell Reese, LB
- (3) David Bailey, Edge
- (6) Rueben Bain, Edge
- (7) Sonny Styles, LB
- (9) Caleb Downs, S
- (11) Mansoor Delane, CB
For the Cowboys, these are the ‘Big 6’ – if any one of them fall to No. 12, the Cowboys need to make that player their pick. And if the Big 6 are all gone, should the Cowboys default to the next best defenders in the draft? Here’s the second tier of defenders – the ‘Second 6’, if you will – and their rank on the consensus big board:
- (15) Jermod McCoy, CB
- (18) Keldric Faulk, Edge
- (19) Dillon Thieleman, S
- (20) Akheem Mesidor, Edge
- (21) Peter Woods, DT
- (22) Avieon Terrell, CB
Every few weeks, we do a mock draft roundup here on Blogging The Boys, and today we’ve collected 40 post-free agency mock drafts (summarized at the bottom of this post), in the hope that the collective wisdom of these mocks provides us with some insight into what could happen during the draft.
The following chart provides some clarity on which player could be available for the Cowboys at which spot (based on the 40 mocks) and is conveniently organized by the different player tiers.
body .sbnu-legacy-content-table td, body .sbnu-legacy-content-table th, body .sbnu-legacy-content-table { border: 1px solid #000 !important; border-collapse: collapse !important; }| Tier | Consensus Rank | Player | POS | Available at No. 12 | Available at No. 20 |
| Big 6 | 2 | Arvell Reese | LB | — | — |
| 3 | David Bailey | Edge | 5% | — | |
| 6 | Rueben Bain | Edge | 13% | — | |
| 7 | Sonny Styles | LB | 15% | — | |
| 9 | Caleb Downs | S | 5% | — | |
| 11 | Mansoor Delane | CB | 23% | 8% | |
| Second 6 | 15 | Jermod McCoy | CB | 83% | 25% |
| 18 | Keldric Faulk | Edge | 93% | 58% | |
| 19 | Dillon Thienemann | S | 95% | 13% | |
| 20 | Akheem Mesidor | Edge | 100% | 65% | |
| 21 | Peter Woods | DT | 100% | 80% | |
| 22 | Avieon Terrell | CB | 100% | 85% | |
| Others | 25 | C.J. Allen | LB | 100% | 85% |
| 26 | Emmanuel McNeil-Warren | S | 100% | 90% | |
| 28 | Caleb Banks | DT | 100% | 85% | |
| 29 | T.J. Parker | Edge | 100% | 93% | |
| 32 | Kayden McDonald | DT | 98% | 90% | |
| 34 | Cashius Howell | Edge | 100% | 93% | |
| 36 | Colton Hood | CB | 100% | 100% |
At first glance, it looks like there’s only a slim chance one of the Big 6 falls to the Cowboys, but that’s not quite the case. In fact, 15 of the 40 mocks (38%) have the Cowboys landing one of the Big 6 with their first pick, six more have one of the Big 6 falling past the Cowboys. Combined, that’s a 53% chance one of the Big 6 is available for the Cowboys with their first pick – and you’ve got to to like those chances.
The question is, what should the Cowboys do if they miss out on any of the Big 6? The 40 mocks have a simple answer: default to a player from the Second 6.
body .sbnu-legacy-content-table td, body .sbnu-legacy-content-table th, body .sbnu-legacy-content-table { border: 1px solid #000 !important; border-collapse: collapse !important; }| Tier | Consensus Rank | Player | January | February | March (post Combine) | March (post Free Agency) |
| Big 6 | 2 | Arvell Reese | 8% | — | 0.03 | — |
| 3 | David Bailey | — | — | 3% | 3% | |
| 6 | Rueben Bain | — | — | 3% | 3% | |
| 7 | Sonny Styles | 60% | 35% | 5% | 13% | |
| 9 | Caleb Downs | 4% | 10% | 8% | 5% | |
| 11 | Mansoor Delane | — | 15% | 25% | 13% | |
| Second 6 | 15 | Jermod McCoy | — | 10% | 30% | 38% |
| 18 | Keldric Faulk | 12% | 8% | 13% | 5% | |
| 19 | Dillon Thienemann | — | — | 5% | 10% | |
| 20 | Akheem Mesidor | — | 3% | — | 5% | |
| 21 | Peter Woods | — | — | — | ||
| 22 | Avieon Terrell | — | — | — | 3% | |
| Others | 25 | C.J. Allen | 4% | — | — | 3% |
| 26 | Emmanuel McNeil-Warren | — | — | 3% | — | |
| 28 | Caleb Banks | — | — | — | ||
| 29 | T.J. Parker | — | 5% | 3% | 3% | |
| 32 | Kayden McDonald | — | — | — | ||
| 34 | Cashius Howell | — | 3% | 3% | — | |
| 36 | Colton Hood | 4% | — | — | — |
Jermod McCoy looks to be the default choice of the mock drafts when the Cowboys miss out on a Big 6 player, and he’s been steadily climbing as a prospect since January. Part of that is owed to Mansoor Delane, who himself has been climbing the mocks into the Top 10. Outside of McCoy, Dillon Thielemann and Akheem Mesidor are also seeing their draft stock improve, while Keldric Faulk is not getting much consideration anymore.
Moving down the draft, there are obviously a lot of candidates for the 20th pick. Here are the top guys picked for the Cowboys by the 40 mocks:
- LB C.J. Allen (10 mocks)
- Edge Keldric Faulk (5)
- Edge Akheem Mesidor (3)
- CB Avieon Terrell (3)
- Edge T.J. Parker (3)
But back to our original question, what if all blue-chip defenders are gone? Because in some ways, picks 2-11 in the draft are a murderer’s row for the Cowboys’ dream of a Big 6 player falling to 12. The following chart shows how frequently a defensive player is mocked to the teams picking 2nd through 12th:
The Titans and Browns are really the only two teams that are more likely to pick an offensive player over a defensive player. Eight teams picking ahead of the Cowboys could be destinations for any of the Big 6 players. And the Bengals represent a particularly hard stop for fans of Caleb Downs. Downs gets picked ahead of the Bengals in 21 mocks, but when he slips to #10, the Bengals pick him in 13 of the remaining 19 mocks.
The next eight picks, from 13-20, are almost the exact opposite of the first twelve, as you can see in this chart:
After pick 12, and before the Cowboys pick again at #20, there are only two teams with a significant interest in a defensive player.
The Buccaneers are looking hard at pass rushers, with 21 of 40 mocks giving them one of these five players: Akheem Mesidor (10 mocks), Keldrick Faulk (7), T.J. Parker (2) and Cashius Howell (2). Linebacker also gets some consideration with four mocks having them pick C.J. Allen. But importantly, they seem to have almost no interest in cornerbacks, as just two mocks have them picking Avieon Terrell.
The Vikings seem to be set on drafting a safety. Dillon Thieleman lands in Minnesota in 26 of 40 mocks, the highest such number in the first round outside of Fernando Mendoza (40/40 at #1) and Arvell Reese (32/40 at #2). Fellow safety Emmanuel McNeil-Warren gets consideration in two mocks for the Vikings.
For the Cowboys, this presents an interesting dilemma: If they miss out on a Big 6 player at #12, do they move down into the very late teens or early twenties? Because the mocks here suggest they will essentially have the same pool of defenders to choose from at #20 than they’d have at #12 – minus a safety and probably one pass rusher.
So, do you sit at #12 and just pick from the Second 6 pool of players, are do you move down 8-10 spots and still select from almost the same Second 6 pool of players?
And even past that #20 spot, there’s not really a big run on defenders until very late in the first.
The Chargers seem to be in the market for defensive linemen. Both pass rushers (Akheem Mesidor: 5 mocks, T.J. Parker: 4, Keldric Faulk:1, Cashius Howell: 1) and defensive tackles (Peter Woods: 4, Kayden McDonald: 3) get some consideration here.
The Bears are big on defensive tackles (13 mock) or the last safety (10), while the Bills are pretty indiscriminately picking whatever defender falls their way (Edge:12, DT:4, CB:4, S:3, LB:2).
So there you have it: There’s about a 50/50 chance a Big 6 player falls to the Cowboys at #12. But if that doesn’t happen, there’s a relative lack of interest in defensive players from picks 13-24. Do you try to trade down, do you “settle” for Jermod McCoy, or do you sit tight, trust your board, and pick the best defender available, knowing that pick will likely be a reach versus the consensus board?
Here’s the table with all 40 mocks.
body .sbnu-legacy-content-table td, body .sbnu-legacy-content-table th, body .sbnu-legacy-content-table { border: 1px solid #000 !important; border-collapse: collapse !important; }| Mock Draft | Updated | Player (12th) | Position | Player (20th) | Position |
| The Athletic (Staff) | Mar-19 | Mansoor Delane | CB | C.J. Allen | Edge |
| Athlon Sports (Easterling) | Mar-19 | Jermod McCoy | CB | Akheem Mesidor | Edge |
| AL.com (Hammond) | Mar-19 | Sonny Styles | LB | Avieon Terrell | Edge |
| NFL.com (Edholm) | Mar-19 | Jermod McCoy | CB | Keldric Faulk | LB |
| Bleacher Report (Staff) | Mar-19 | David Bailey | Edge | Jake Golday | CB |
| AtoZ Sports (Staff) | Mar-19 | Avieon Terrell | CB | C.J. Allen | CB |
| CBSSports (Fornelli) | Mar-18 | Sonny Styles | LB | Cashius Howell | CB |
| Rotowire (Puig) | Mar-18 | Keldric Faulk | Edge | Emmanuel McNeil-Warren | LB |
| NBCSports (Maiocco) | Mar-18 | Jermod McCoy | CB | Emmanuel McNeil-Warren | LB |
| Fatasy Life (Freedman) | Mar-18 | Jermod McCoy | CB | Keldric Faulk | LB |
| NFL Mocks (Harper) | Mar-18 | Mansoor Delane | CB | Caleb Banks | LB |
| Draft Countdown (Guillemot) | Mar-18 | Rueben Bain | Edge | Spencer Fano | LB |
| Steel Curtain Netw. (Wilbar) | Mar-18 | Caleb Downs | S | C.J. Allen | LB |
| Mock Draft | Updated | Player (12th) | Position | Player (20th) | Position |
| SD Union Tribune (Brown) | Mar-18 | T.J. Parker | Edge | Jacob Rodriguez | LB |
| Sporting News (Iyer) | Mar-18 | Akheem Mesidor | Edge | C.J. Allen | LB |
| Gridiron Heroes (Campbell) | Mar-18 | Jermod McCoy | CB | T.J. Parker | LB |
| NFL.com (Jeremiah) | Mar-17 | Jermod McCoy | CB | T.J. Parker | LB |
| ESPN (Kiper) | Mar-17 | Jermod McCoy | CB | C.J. Allen | DT |
| NBC Sports (Perry) | Mar-17 | Mansoor Delane | CB | Caleb Banks | DT |
| USA Today (Davis) | Mar-17 | Jermod McCoy | CB | Peter Woods | Edge |
| Stadium Rant (Wiley) | Mar-17 | Dillon Thienemann | S | Akheem Mesidor | S |
| Yahoo (Staff) | Mar-17 | Keldric Faulk | Edge | Anthony Hill | S |
| NBC Sports (Rogers) | Mar-17 | Akheem Mesidor | Edge | C.J. Allen | S |
| LA Times (Farmer) | Mar-17 | Jermod McCoy | CB | Jacob Rodriguez | LB |
| Sharp Football (Donahue) | Mar-17 | Mansoor Delane | CB | C.J. Allen | LB |
| Fox Sports (Klatt) | Mar-16 | Caleb Downs | S | Jermod McCoy | LB |
| Mock Draft | Updated | Player (12th) | Position | Player (20th) | Position |
| 247 Sports (Pearson) | Mar-16 | Sonny Styles | LB | Jermod McCoy | CB |
| The Casual Analyst (Collinelli) | Mar-16 | Sonny Styles | LB | Avieon Terrell | CB |
| PFN (Decker) | Mar-16 | Jermod McCoy | CB | Keldric Faulk | CB |
| Bleacher Nation (Rooney) | Mar-16 | Jermod McCoy | CB | Dillon Thienemann | Edge |
| SI.com (Melo) | Mar-16 | Jermod McCoy | CB | C.J. Allen | Edge |
| USA Today (Staff) | Mar-16 | Jermod McCoy | CB | Peter Woods | Edge |
| NFL Trade Rmors (Woodle) | Mar-16 | C.J. Allen | LB | Keldric Faulk | Edge |
| NJ.com (Steele) | Mar-16 | Dillon Thienemann | S | Avieon Terrell | Edge |
| The Score (Wilkins) | Mar-16 | Dillon Thienemann | S | C.J. Allen | DT |
| TWSN (Staff) | Mar-15 | Dillon Thienemann | S | Keldric Faulk | DT |
| NFL Spin Zone (Scataglia) | Mar-15 | Jermod McCoy | CB | C.J. Allen | OT |
| NY Post (Bonsignore) | Mar-15 | Mansoor Delane | CB | Akheem Mesidor | Edge |
| Fantasy Life (Nystrom) | Mar-14 | Sonny Styles | LB | Jermod McCoy | Edge |
| Niner Noise (Wohlfart) | Mar-14 | Jermod McCoy | CB | T.J. Parker | Edge |
Popular Products
-
Foldable Golf Chipping Net for Short ...$64.99$44.78 -
High-Impact Golf Practice Net$157.99$109.78 -
Tournament Chess Set with Inlaid Wood...$651.99$389.78 -
Quartz Electronic Analog Chess Timer ...$85.99$59.78 -
Travel Chess & Backgammon Set with Wo...$47.99$32.78