Jake Moody Won’t Be Tendered By The Commanders And Will Be A Free Agent
The Washington Commanders will reportedly be in the market for another kicker after a report that they don’t plan on tendering Jake Moody. The lowest tender amount for a restricted free agent this season is $3.52 million for the right of first refusal tender. Moody was signed to replace Matt Gay who was their big special teams signing before the season started. He had been with the 49ers since they selected him in the third round in 2023, but was waived after a bad opening game. Moody ended up on the Bears practice squad and played against the Commanders, scoring half of Chicago’s points in a victory.
The Washington Commanders will have a new kicker for the third season in a row under the leadership of general manager Adam Peters and head coach Dan Quinn. Brandon McManus was the big signing in their inaugural season, but sexual harassment accusations led to his release. Gay was last season’s “big-name” kicker acquisition that didn’t work out. Injuries during the season have added to the kicker rotation over the last two seasons. Special teams coordinator Larry Izzo is the only coordinator left after two seasons, and he’ll get another chance to find a long-term kicker very soon.
Sources: The #Commanders are not planning to tender K Jake Moody as an RFA. He will become a free agent.
— Jordan Schultz (@Schultz_Report) March 3, 2026
The 26-year-old was 18/20 on FGs last year during his time in Chicago and Washington, including 2/2 from 50+, with a long of 56. pic.twitter.com/7ixltwFDWM
| 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Kickoffs | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | FG% | XPA | XPM | XP% | KO | KOYds | TB | TB% | KOAvg | AV | Awards |
| 3 Yrs | 40 | 0 | 0 | 0 | 23 | 21 | 22 | 20 | 23 | 15 | 14 | 8 | 82 | 64 | 57 | 78.0 | 110 | 107 | 97.3 | 201 | 12503 | 113 | 56.2 | 62 | 5 | |||||
| 17 Game Avg | 17 | 0 | 0 | 0 | 10 | 9 | 9 | 9 | 10 | 6 | 6 | 3 | 35 | 27 | 57 | 78.0 | 47 | 45 | 97.3 | 85 | 5314 | 48 | 56.2 | 62 | 2 | |||||
| SFO (3 Yrs) | 32 | 0 | 0 | 0 | 17 | 16 | 16 | 14 | 17 | 10 | 12 | 6 | 62 | 46 | 57 | 74.2 | 96 | 94 | 97.9 | 162 | 10187 | 105 | 64.8 | 63 | 3 | |||||
| WAS (1 Yr) | 6 | 0 | 0 | 0 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 11 | 10 | 56 | 90.9 | 11 | 10 | 90.9 | 26 | 1516 | 4 | 15.4 | 58 | 1 | |||||
| CHI (1 Yr) | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 9 | 8 | 48 | 88.9 | 3 | 3 | 100.0 | 13 | 800 | 4 | 30.8 | 62 | 1 | |||||
| 2023 | 24 | SFO | NFL | K | 17 | 0 | 0 | 0 | 7 | 7 | 9 | 8 | 6 | 4 | 3 | 2 | 25 | 21 | 57 | 84.0 | 61 | 60 | 98.4 | 90 | 5680 | 54 | 60.0 | 63 | 3 | |
| 2024 | 25 | SFO | NFL | K | 14 | 0 | 0 | 0 | 9 | 9 | 5 | 5 | 11 | 6 | 9 | 4 | 34 | 24 | 53 | 70.6 | 33 | 32 | 97.0 | 68 | 4256 | 49 | 72.1 | 63 | 0 | |
| 2025 | 26 | 3TM | NFL | K | 9 | 0 | 0 | 0 | 7 | 5 | 8 | 7 | 6 | 5 | 2 | 2 | 23 | 19 | 56 | 82.6 | 16 | 15 | 93.8 | 43 | 2567 | 10 | 23.3 | 60 | 2 | |
| 2025 | 26 | SFO | NFL | K | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 32 | 33.3 | 2 | 2 | 100.0 | 4 | 251 | 2 | 50.0 | 63 | 0 | |
| 2025 | 26 | CHI | NFL | K | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 9 | 8 | 48 | 88.9 | 3 | 3 | 100.0 | 13 | 800 | 4 | 30.8 | 62 | 1 | |
| 2025 | 26 | WAS | NFL | K | 6 | 0 | 0 | 0 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 11 | 10 | 56 | 90.9 | 11 | 10 | 90.9 | 26 | 1516 | 4 | 15.4 | 58 | 1 | |
Popular Products
-
Tennis Racket Dampener 2-Pack Shock A...$34.99$23.78 -
Adjustable Elbow Brace Support Strap ...$40.99$27.78 -
Electronic String Tension Calibrator ...$41.56$20.78 -
Portable Alloy Stringing Clamp for Ra...$119.56$59.78 -
Senior Men's All Hybrid Golf Set – RH...$300.90$250.78