Justin Boone's 2026 Running Back Dynasty Rankings And Trade Value Charts For February
Justin Boone is a two-time winner of the FantasyPros Most Accurate Expert Award (2019, 2025) and has nine top-10 finishes in the competition.
Once per month, he'll be updating his dynasty trade value charts in this space, while providing insights when major moves happen.
These charts are based on 12-team PPR leagues and should be used as a guide to compare players and build trade offers. So bookmark this page and check back whenever you're working on your dynasty rosters.
And be sure to follow the links below to see his latest dynasty rankings and values at every position.
Dynasty Rankings & Trade Values (PPR)
QB | RB | WR | TE | Rookies | Draft Picks
Note: Each running back is assigned a value in the chart below to help fantasy managers weigh roster and trade decisions.
Running Backs
Rank | Player | PPR |
1 | Bijan Robinson | 108 |
2 | Jahmyr Gibbs | 102 |
3 | Ashton Jeanty | 85 |
4 | De'Von Achane | 79 |
5 | Jonathan Taylor | 78 |
6 | James Cook III | 75 |
7 | Omarion Hampton | 74 |
8 | Chase Brown | 67 |
9 | TreVeyon Henderson | 66 |
10 | Bucky Irving | 66 |
11 | Saquon Barkley | 66 |
12 | Cam Skattebo | 65 |
13 | RJ Harvey | 62 |
14 | Quinshon Judkins | 59 |
15 | Christian McCaffrey | 55 |
16 | Josh Jacobs | 48 |
17 | Kyren Williams | 48 |
18 | Breece Hall | 48 |
19 | Kenneth Walker III | 47 |
20 | Travis Etienne Jr. | 42 |
21 | Javonte Williams | 36 |
22 | Derrick Henry | 34 |
23 | D'Andre Swift | 35 |
24 | Bhayshul Tuten | 34 |
25 | Kyle Monangai | 33 |
26 | Zach Charbonnet | 31 |
27 | Rhamondre Stevenson | 31 |
28 | Jaylen Warren | 31 |
29 | Rico Dowdle | 30 |
30 | Trey Benson | 30 |
31 | Blake Corum | 29 |
32 | Jacory Croskey-Merritt | 28 |
33 | Tony Pollard | 28 |
34 | Chuba Hubbard | 28 |
35 | Tyler Allgeier | 27 |
36 | Woody Marks | 26 |
37 | David Montgomery | 26 |
38 | Jordan Mason | 25 |
39 | Braelon Allen | 24 |
40 | Aaron Jones Sr. | 23 |
41 | James Conner | 22 |
42 | Alvin Kamara | 22 |
43 | Tyrone Tracy Jr. | 22 |
44 | Tyjae Spears | 22 |
45 | J.K. Dobbins | 22 |
46 | Jonathon Brooks | 22 |
47 | Kenneth Gainwell | 21 |
48 | Kaleb Johnson | 20 |
49 | Rachaad White | 19 |
50 | Keaton Mitchell | 18 |
51 | Sean Tucker | 17 |
52 | Kendre Miller | 17 |
53 | Dylan Sampson | 16 |
54 | Kimani Vidal | 15 |
55 | Jaydon Blue | 15 |
56 | Devin Neal | 15 |
57 | Brian Robinson Jr. | 15 |
58 | Tank Bigsby | 15 |
59 | Isiah Pacheco | 14 |
60 | Ray Davis | 14 |
61 | Ollie Gordon II | 14 |
62 | Joe Mixon | 13 |
63 | Najee Harris | 13 |
64 | Jaylen Wright | 12 |
65 | Isaiah Davis | 12 |
66 | Chris Rodriguez Jr. | 11 |
67 | Emanuel Wilson | 11 |
68 | Brashard Smith | 11 |
69 | Tahj Brooks | 11 |
70 | Jarquez Hunter | 10 |
71 | Trevor Etienne | 10 |
72 | LeQuint Allen Jr. | 10 |
73 | Will Shipley | 10 |
74 | MarShawn Lloyd | 10 |
75 | Devin Singletary | 9 |
76 | Kareem Hunt | 9 |
77 | DJ Giddens | 9 |
78 | Jordan James | 8 |
79 | Emari Demercado | 8 |
80 | Jawhar Jordan | 7 |
81 | Austin Ekeler | 7 |
82 | Bam Knight | 7 |
83 | Michael Carter | 7 |
84 | Phil Mafah | 7 |
85 | Nick Chubb | 5 |
86 | Justice Hill | 4 |
87 | Isaac Guerendo | 4 |
88 | Jerome Ford | 4 |
89 | Ty Johnson | 4 |
90 | George Holani | 4 |
91 | Jaleel McLaughlin | 3 |
92 | Ameer Abdullah | 2 |
93 | Tyler Badie | 2 |
94 | Miles Sanders | 1 |
95 | Jeremy McNichols | 1 |
96 | Samaje Perine | 1 |
97 | Dameon Pierce | 1 |
98 | Roschon Johnson | 1 |
99 | Zamir White | 1 |
100 | Antonio Gibson | 1 |
101 | Audric Estime | 1 |
102 | Tyler Goodson | 1 |
103 | Cam Akers | 1 |
104 | Raheem Mostert | 1 |
105 | Chris Brooks | 1 |
106 | Malik Davis | 1 |
107 | Raheim Sanders | 1 |
108 | Kalel Mullings | 1 |
109 | Rasheen Ali | 1 |
110 | Khalil Herbert | 1 |
Dynasty Rankings & Trade Values (PPR)
Popular Products
-
Photochromic UV400 Sports Glasses$78.99$54.78 -
Hip Trainer with 39 Gears$98.99$68.78 -
Arm Resistance Bands for Baseball & S...$64.99$44.78 -
Portable Badminton Set with Bag & 3 B...$64.99$44.78 -
Soft Practice Balls - Indoor Outdoor$37.99$25.78