Justin Boone's 2026 Tight End Dynasty Rankings And Trade Value Charts For February
Justin Boone is a two-time winner of the FantasyPros Most Accurate Expert Award (2019, 2025) and has nine top-10 finishes in the competition.
Once per month, he'll be updating his dynasty trade value charts in this space, while providing insights when major moves happen.
These charts are based on 12-team PPR leagues and should be used as a guide to compare players and build trade offers. So bookmark this page and check back whenever you're working on your dynasty rosters.
And be sure to follow the links below to see his latest dynasty rankings and values at every position.
Dynasty Rankings & Trade Values (PPR)
QB | RB | WR | TE | Rookies | Draft Picks
Note: Each tight end is assigned a value in the chart below to help fantasy managers weigh roster and trade decisions.
Tight Ends
Rank | Player | PPR | TE Prem. |
1 | Trey McBride | 76 | 108 |
2 | Brock Bowers | 70 | 103 |
3 | Colston Loveland | 58 | 85 |
4 | Harold Fannin Jr. | 52 | 79 |
5 | Tucker Kraft | 51 | 76 |
6 | Tyler Warren | 45 | 67 |
7 | Sam LaPorta | 36 | 54 |
8 | Dalton Kincaid | 33 | 48 |
9 | Kyle Pitts Sr. | 32 | 47 |
10 | Oronde Gadsden II | 24 | 37 |
11 | George Kittle | 21 | 34 |
12 | Mason Taylor | 20 | 33 |
13 | Jake Ferguson | 19 | 31 |
14 | Hunter Henry | 18 | 30 |
15 | Dallas Goedert | 17 | 29 |
16 | Brenton Strange | 16 | 28 |
17 | Juwan Johnson | 16 | 28 |
18 | Mark Andrews | 16 | 28 |
19 | Isaiah Likely | 16 | 28 |
20 | Theo Johnson | 15 | 27 |
21 | Dalton Schultz | 15 | 27 |
22 | Travis Kelce | 14 | 26 |
23 | Terrance Ferguson | 14 | 26 |
24 | AJ Barner | 13 | 25 |
25 | T.J. Hockenson | 13 | 25 |
26 | David Njoku | 13 | 25 |
27 | Gunnar Helm | 13 | 25 |
28 | Chig Okonkwo | 12 | 24 |
29 | Colby Parkinson | 11 | 23 |
30 | Pat Freiermuth | 10 | 22 |
31 | Cade Otton | 9 | 20 |
32 | Elijah Arroyo | 9 | 20 |
33 | Darren Waller | 8 | 18 |
34 | Evan Engram | 7 | 17 |
35 | Ja'Tavion Sanders | 7 | 17 |
36 | Jake Tonges | 7 | 17 |
37 | Cole Kmet | 6 | 16 |
38 | Michael Mayer | 5 | 15 |
39 | Mike Gesicki | 4 | 14 |
40 | Zach Ertz | 4 | 14 |
41 | Tyler Higbee | 3 | 13 |
42 | Ben Sinnott | 3 | 13 |
43 | Darnell Washington | 2 | 12 |
44 | Luke Musgrave | 2 | 12 |
45 | Jonnu Smith | 2 | 12 |
46 | Noah Gray | 2 | 11 |
47 | Erick All Jr. | 2 | 11 |
48 | Cade Stover | 1 | 10 |
49 | Luke Schoonmaker | 1 | 9 |
50 | Noah Fant | 1 | 7 |
51 | Jared Wiley | 1 | 7 |
52 | Dawson Knox | 1 | 7 |
53 | Jackson Hawes | 1 | 6 |
54 | Taysom Hill | 1 | 6 |
55 | Charlie Kolar | 1 | 6 |
56 | Mitchell Evans | 1 | 5 |
57 | Greg Dulcich | 1 | 5 |
58 | Davis Allen | 1 | 4 |
59 | Tommy Tremble | 1 | 2 |
60 | Thomas Fidone II | 1 | 2 |
61 | Elijah Higgins | 1 | 2 |
62 | Josh Oliver | 1 | 2 |
63 | Austin Hooper | 1 | 1 |
64 | Jeremy Ruckert | 1 | 1 |
65 | Daniel Bellinger | 1 | 1 |
66 | Grant Calcaterra | 1 | 1 |
67 | Brevin Jordan | 1 | 1 |
68 | Josh Whyle | 1 | 1 |
69 | Moliki Matavao | 0 | 1 |
70 | Tip Reiman | 0 | 1 |
71 | Tanner Hudson | 0 | 1 |
72 | Drew Sample | 0 | 1 |
73 | Durham Smythe | 0 | 1 |
74 | Devin Culp | 0 | 1 |
75 | Brevyn Spann-Ford | 0 | 1 |
Dynasty Rankings & Trade Values (PPR)
Popular Products
-
Portable Golf Scorecard Counter with ...$37.99$25.78 -
Magnetic Golf Ball Marker Hat Clip wi...$31.99$21.78 -
MagSafe Magnetic Phone Mount Clip for...$40.99$27.78 -
Portable Folding Outdoor Stool with 6...$88.99$40.78 -
Foldable Golf Push Cart with Foot Bra...$463.99$42.78