Justin Boone's 2026 Wide Receiver Dynasty Rankings And Trade Value Charts For February
Justin Boone is a two-time winner of the FantasyPros Most Accurate Expert Award (2019, 2025) and has nine top-10 finishes in the competition.
Once per month, he'll be updating his dynasty trade value charts in this space, while providing insights when major moves happen.
These charts are based on 12-team PPR leagues and should be used as a guide to compare players and build trade offers. So bookmark this page and check back whenever you're working on your dynasty rosters.
And be sure to follow the links below to see his latest dynasty rankings and values at every position.
Dynasty Rankings & Trade Values (PPR)
QB | RB | WR | TE | Rookies | Draft Picks
Note: Each wide receiver is assigned a value in the chart below to help fantasy managers weigh roster and trade decisions.
Wide Receivers
Rank | Player | PPR |
1 | Puka Nacua | 105 |
2 | Jaxon Smith-Njigba | 105 |
3 | Ja'Marr Chase | 103 |
4 | Malik Nabers | 95 |
5 | Amon-Ra St. Brown | 94 |
6 | CeeDee Lamb | 94 |
7 | Drake London | 89 |
8 | Justin Jefferson | 86 |
9 | Nico Collins | 80 |
10 | Rashee Rice | 73 |
11 | George Pickens | 73 |
12 | Chris Olave | 72 |
13 | Tetairoa McMillan | 72 |
14 | Garrett Wilson | 67 |
15 | Luther Burden III | 66 |
16 | Tee Higgins | 55 |
17 | Jameson Williams | 54 |
18 | Zay Flowers | 53 |
19 | DeVonta Smith | 52 |
20 | Emeka Egbuka | 50 |
21 | Marvin Harrison Jr. | 49 |
22 | A.J. Brown | 48 |
23 | Jaylen Waddle | 48 |
24 | Ladd McConkey | 47 |
25 | Christian Watson | 45 |
26 | Brian Thomas Jr. | 45 |
27 | Rome Odunze | 45 |
28 | DK Metcalf | 43 |
29 | Ricky Pearsall | 41 |
30 | Travis Hunter | 40 |
31 | Michael Wilson | 39 |
32 | Jordan Addison | 38 |
33 | Jayden Higgins | 38 |
34 | Terry McLaurin | 37 |
35 | Courtland Sutton | 37 |
36 | Chris Godwin Jr. | 37 |
37 | Jakobi Meyers | 36 |
38 | Alec Pierce | 36 |
39 | Michael Pittman Jr. | 36 |
40 | Davante Adams | 35 |
41 | Mike Evans | 34 |
42 | Stefon Diggs | 33 |
43 | Jauan Jennings | 32 |
44 | Wan'Dale Robinson | 32 |
45 | Jalen Coker | 31 |
46 | Jayden Reed | 30 |
47 | Parker Washington | 30 |
48 | Matthew Golden | 29 |
49 | Quentin Johnston | 28 |
50 | Xavier Worthy | 27 |
51 | Khalil Shakir | 27 |
52 | Josh Downs | 27 |
53 | DJ Moore | 27 |
54 | Brandon Aiyuk | 27 |
55 | Tyreek Hill | 27 |
56 | Deebo Samuel Sr. | 26 |
57 | Adonai Mitchell | 25 |
58 | Pat Bryant | 25 |
59 | Kayshon Boutte | 24 |
60 | Troy Franklin | 24 |
61 | Chimere Dike | 23 |
62 | Rashid Shaheed | 21 |
63 | Jerry Jeudy | 20 |
64 | Tre Harris | 20 |
65 | Romeo Doubs | 20 |
66 | Jaylin Noel | 20 |
67 | Jalen McMillan | 20 |
68 | Tre Tucker | 19 |
69 | Tory Horton | 19 |
70 | Isaac TeSlaa | 19 |
71 | Kyle Williams | 19 |
72 | Calvin Ridley | 17 |
73 | Elic Ayomanor | 16 |
74 | Tank Dell | 15 |
75 | Darnell Mooney | 15 |
76 | Keon Coleman | 15 |
77 | Malik Washington | 15 |
78 | Ryan Flournoy | 14 |
79 | Dontayvion Wicks | 13 |
80 | Marvin Mims Jr. | 12 |
81 | Keenan Allen | 11 |
82 | Rashod Bateman | 11 |
83 | Jack Bech | 11 |
84 | Xavier Legette | 11 |
85 | Isaiah Bond | 11 |
86 | Konata Mumpfield | 11 |
87 | Mack Hollins | 11 |
88 | Darius Slayton | 10 |
89 | Devaughn Vele | 10 |
90 | Tez Johnson | 10 |
91 | DeMario Douglas | 10 |
92 | Christian Kirk | 10 |
93 | Marquise Brown | 10 |
94 | KaVontae Turpin | 10 |
95 | Treylon Burks | 9 |
96 | Jaylin Lane | 8 |
97 | Devontez Walker | 8 |
98 | Savion Williams | 7 |
99 | KeAndre Lambert-Smith | 7 |
100 | Jahan Dotson | 7 |
101 | Jalen Nailor | 7 |
102 | John Metchie III | 6 |
103 | Luke McCaffrey | 6 |
104 | Brandin Cooks | 6 |
105 | Cooper Kupp | 5 |
106 | Cedric Tillman | 5 |
107 | Kendrick Bourne | 5 |
108 | Joshua Palmer | 5 |
109 | Jordan Whittington | 5 |
110 | Calvin Austin III | 5 |
111 | Arian Smith | 5 |
112 | Jimmy Horn Jr. | 4 |
113 | Andrei Iosivas | 4 |
114 | Demarcus Robinson | 4 |
115 | DeAndre Hopkins | 3 |
116 | Xavier Hutchinson | 3 |
117 | Jalen Royals | 3 |
118 | Dont'e Thornton Jr. | 2 |
119 | Efton Chism III | 2 |
120 | Jordan Watkins | 2 |
121 | Malachi Corley | 1 |
122 | Roman Wilson | 1 |
123 | Tutu Atwell | 1 |
124 | Dyami Brown | 1 |
125 | Olamide Zaccheaus | 1 |
126 | Tyquan Thornton | 1 |
127 | Jalen Tolbert | 1 |
128 | Jacob Cowing | 1 |
129 | Jamari Thrash | 1 |
130 | Marquez Valdes-Scantling | 1 |
Dynasty Rankings & Trade Values (PPR)
Popular Products
-
Photochromic UV400 Sports Glasses$78.99$54.78 -
Hip Trainer with 39 Gears$98.99$68.78 -
Arm Resistance Bands for Baseball & S...$64.99$44.78 -
Portable Badminton Set with Bag & 3 B...$64.99$44.78 -
Soft Practice Balls - Indoor Outdoor$37.99$25.78